Seiko Collections
Showing 2461–2471 of 2471 results

GRAND SEIKO SBGE001G
Specifications
REF. | SBGE001 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R66 |
Case | Stainless steel |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Lumibright | Hand and index |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 20 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 177.0 g |
Case size | Diameter 44.0 mm x Thickness 14.7 mm |
Remarks | ・Rotating basel (24hour display) ・Screw down crown ・Screw back ・Jewels: 30 ・Dual time function with 24-hour display ・Power reserve display function ・Quick correction function of time difference adjusting to a calendar ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGC005G
Specifications
REF. | SBGC005 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R86 |
Case | High-intensity titanium Case back: High-intensity titanium and sapphire crystal |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 124.0 g |
Case size | Diameter 43.5 mm x Thickness 16.1 mm |
Remarks | ・Screw down crown ・Screw back ・See-through back ・Dual time function with 24-hour display ・Stop watch ・Power reserve display function ・Quick correction function of time difference adjusting to a calendar ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGC003G
Specifications
REF. | SBGC003 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R86 |
Case | Stainless steel Case back: Stainless steel and sapphire crystal |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 187.0 g |
Case size | Diameter 43.5 mm x Thickness 16.1 mm |
Remarks | ・Screw down crown ・Screw back ・See-through back ・Dual time function with 24-hour display ・Stop watch ・Power reserve display function ・Quick correction function of time difference adjusting to a calendar ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGC001G
Specifications
REF. | SBGC001 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R86 |
Case | Stainless steel Case back: Stainless steel and sapphire crystal |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 187.0 g |
Case size | Diameter 43.5 mm x Thickness 16.1 mm |
Remarks | ・Screw down crown ・Screw back ・See-through back ・Dual time function with 24-hour display ・Stop watch ・Power reserve display function ・Quick correction function of time difference adjusting to a calendar ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGA085G
Specifications
REF. | SBGA085 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R65 |
Case | Stainless steel |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 148.0 g |
Case size | Diameter 39.0 mm x Thickness 12.3 mm |
Remarks | ・Screw down crown ・Screw back ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGA083G
Specifications
REF. | SBGA083 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R65 |
Case | Stainless steel |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 148.0 g |
Case size | Diameter 39.0 mm x Thickness 12.3 mm |
Remarks | ・Screw down crown ・Screw back ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGA031G
Specifications
REF. | SBGA031 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R65 |
Case | High-intensity titanium Case back: Solid titanium |
Glass | Sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Lumibright | Hand and index |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | Water resistance for air diving 200m |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 137.0 g |
Case size | Diameter 44.2 mm x Thickness 14.0 mm |
Remarks | ・Screw down crown ・Screw back ・Jewels: 30 ・Power reserve display function ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGA029G
Specifications
REF. | SBGA029 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R65 |
Case | Stainless steel |
Glass | Sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Lumibright | Hand and index |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | Water resistance for air diving 200m |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 201.0 g |
Case size | Diameter 44.2 mm x Thickness 14.0 mm |
Remarks | ・Screw down crown ・Screw back ・Jewels: 30 ・Power reserve display function ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGA011G
Specifications
REF. | SBGA011 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R65 |
Case | High-intensity titanium Case back: High-intensity titanium and sapphire crystal |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 100.0 g |
Case size | Diameter 41.0 mm x Thickness 12.5 mm |
Remarks | ・Screw down crown ・Screw back ・See-through back ・Anti-metal allergy ・Jewels: 30 ・Power reserve display function ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGA003G
Specifications
REF. | SBGA003 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R65 |
Case | Stainless steel Case back: Stainless steel and sapphire crystal |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 150.0 g |
Case size | Diameter 41.0 mm x Thickness 12.5 mm |
Remarks | ・Screw down crown ・Screw back ・See-through back ・Jewels: 30 ・Power reserve display function ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |

GRAND SEIKO SBGA001G
Specifications
REF. | SBGA001 |
---|---|
Driving system | Spring Drive |
Caliber No. | 9R65 |
Case | Stainless steel Case back: Stainless steel and sapphire crystal |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Crasp | Three-fold clasp with push button release |
Accuracy | ±1 per day (±15 seconds per month) |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 150.0 g |
Case size | Diameter 41.0 mm x Thickness 12.5 mm |
Remarks | ・Screw down crown ・Screw back ・See-through back ・Jewels: 30 ・Power reserve display function ・Power reserve: Over 72 hours In an actual product, the case back direction might be different from the photograph. |