Description
SEIKO Prospex SBDX017 Specifications :
| Feature |
| ||||
|---|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | ||||
| Caliber Number | 8L35 | ||||
| Case material | Edge: stainless steel (hard coating) / body part: stainless steel (diamond shield) | ||||
| Band material | Stainless steel | ||||
| Glass material | Dual curve hard rex | ||||
| Glass coating | Anti-reflective coating inside | ||||
| Lumi Brite | Hands and indexes | ||||
| Drive duration | Power reserve: 50 hours | ||||
| Accuracy | -10 to +15 seconds per day (when static) | ||||
| Water resistance | 300m water resistance suitable for saturation diving | ||||
| Magnetic reluctance | Magnetic resistance | ||||
| Size | H50.5mm x W44.3mm x D14.6mm | ||||
| Weight | 214g |
SEIKO Prospex SBDX017 Features :
- Accessory: urethane band
- Calendar date indicator
- Rotating bezel
- Screw down crown
- Jewels: 26 jewels
- Stop second hand function




















