Description
SEIKO Diver SKA579P1 Specifications :
| Driving system | Kinetic auto-quartz |
|---|---|
| Caliber Number | 5M62 |
| Case material | Black PVD stainless steel case |
| Case back | Screw case back |
| Case shape | Round |
| Glass material | Hardlex crystal |
| Band type | Bracelet |
| Band material | Black PVD Stainless steel |
| Band color | Black |
| Band width | 20mm |
| Clasp | Fold over with double push button |
| Dial color | Black |
| Dial marker | Dot |
| Hands color | White / black (hour, minute) and yellow / black (second) |
| Second markers | Minute marker around bezel and the inner rim |
| Bezel | Uni-directional one way rotating counter clockwise black and blue bezel |
| Lumi Brite | Hands and indexes |
| Calendar | Date display at the 3 o’clock position |
| Function | Date, hour, minute, second |
| Drive duration | Operating for approx. 6 months (when fully charged) |
| Water resistance | 200m water resistance suitable for air diving |
| Size | D45mm x H14mm |
SEIKO Diver SKA579P1 Features :
- Calendar date display
- Black PVD stainless steel case and bracelet
- Screw see-through case back
- Uni-directional one way rotating counter clockwise bezel (used to measure time spent underwater)














