Description
SEIKO Premier SSA369J1 Specifications :
| Feature |
| ||
|---|---|---|---|
| Driving system | Automatic with manual winding capacity | ||
| Caliber Number | 4R39 | ||
| Case material | Stainless steel | ||
| Case back | Screw case back | ||
| Case color | Silver | ||
| Glass material | Sapphire crystal | ||
| Band type | Bracelet | ||
| Band material | Stainless steel | ||
| Band color | Silver tone | ||
| Band width | 20mm | ||
| Clasp | Three-fold clasp with push button release | ||
| Dial color | White with open heart | ||
| Hands color | Blue (hour, minute, second) | ||
| Second markers | Minute marker around the outer rim | ||
| Dial markers | Silver tone indexes with black roman numerals at 2, 4, 6, 8, 10 and 12 o’clock | ||
| Bezel | Fixed stainless steel | ||
| Crown | Screw down at 3 o’clock position | ||
| Function | Hour, minute, second | ||
| Accuracy | +45 to -35 seconds per day | ||
| Drive duration | Power reserve 41 hours | ||
| Vibrations | 21,600 vibrations per hour (6 beats per second) | ||
| Features | Skeleton, display back, center second, silver steel hands | ||
| Water resistance | 10 bar water resistance (100 meters / 330 feet) | ||
| Size | H48.4mm x W42.9mm x D12.3mm |
SEIKO Premier SSA369J1 Features :
- 24 jewels
- Stainless steel case and bracelet
- Screw case back
- See-through case back
- Stop seconds hand function
















