Description
SEIKO Presage SARD009 Specifications :
| Feature |
| |||
|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | |||
| Caliber Number | 6R24 | |||
| Case | Stainless steel case Case back: stainless steel and glass | |||
| Glass | Curved sapphire crystal | |||
| Drive duration | Power reserve: 45 hours | |||
| Accuracy | -15 to +25 seconds per day (when static) | |||
| Water resistance | 10 bar water resistance | |||
| Magnetic reluctance | Magnetic resistance | |||
| Size | H47mm x W39.2mm x D13.2mm | |||
| Weight | 93g | |||
| Driving system |
|













