Description
SEIKO Prospex SARW041 Specifications :
| Feature |
| |||||
|---|---|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | |||||
| Caliber Number | 6R27 | |||||
| Case | Titanium case with super-hard coating | |||||
| Case back | Titanium and sapphire crystal | |||||
| Case coating | Dia shield | |||||
| Glass | Sapphire crystal | |||||
| Glass coating | Super-clear coating | |||||
| Drive duration | Power reserve: 45 hours | |||||
| Accuracy | -15 to +25 seconds per day (when static) | |||||
| Water resistance | 10 bar water resistance | |||||
| Magnetic reluctance | Magnetic resistance | |||||
| Size | H46.3mm x W40.8mm x D12.4mm | |||||
| The perimeter of bracelet | 198mm | |||||
| Weight | 116g |
SEIKO Prospex SARW041 Features :
- See-through case back
- Screw case back
- Against allergy to metal
- Jewels: 29 jewels
- Date hand
- Power reserve
- Stop second hand function

















