Description
SEIKO Prospex SARX035 Specifications :
| Feature |
| ||||
|---|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | ||||
| Caliber Number | 6R15 | ||||
| Case | Stainless steel case with super-hard coating | ||||
| Case back | Stainless steel and glass | ||||
| Case coating | Dia shield | ||||
| Glass | Sapphire crystal | ||||
| Glass coating | Super-clear coating | ||||
| Drive duration | Power reserve: 50 hours | ||||
| Water resistance | 10 bar water resistance | ||||
| Magnetic reluctance | Magnetic resistance | ||||
| Size | H46.3mm x W40.8mm x D11.5mm | ||||
| The perimeter of bracelet | 210mm | ||||
| Weight | 158g |
SEIKO Prospex SARX035 Features :
- See-through case back
- Screw case back
- Jewels: 23 jewels
- Stop second hand function


















