Description
SEIKO Presage SPB063J1 Specifications :
| Feature |
| ||
|---|---|---|---|
| Driving system | Automatic | ||
| Caliber Number | 6R15 | ||
| Case material | Stainless steel | ||
| Case shape | Round | ||
| Case back | Screw see-through case back | ||
| Glass material | Sapphire crystal | ||
| Glass coating | Anti-reflective coating | ||
| Band type | Bracelet | ||
| Band material | Stainless steel | ||
| Band color | Silver | ||
| Band width | 22mm | ||
| Clasp | Fold over with one push button | ||
| Dial color | White | ||
| Dial markers | Arabic numerals | ||
| Hands color | Blue (hour, minute, second) | ||
| Bezel | Fixed stainless steel | ||
| Calendar | Date display at the 3 o’clock position | ||
| Function | Date, hour, minute, second | ||
| Drive duration | Power reserve: 50 hours | ||
| Water resistance | 10 bar water resistance (100 meters / 330 feet) | ||
| Magnetic reluctance | Magnetic resistance 4,800 A/m | ||
| Vibrations | 21,600 vibrations per hour (6 beats per second) | ||
| Size | D41mm x T13mm |
SEIKO Presage SPB063J1 Features :
- 23 jewels
- Date display
- Stainless steel case and bracelet
- Screw case back
- See-through case back




















