Description
SEIKO Presage SSA379J1 Specifications :
| Feature |
| ||||
|---|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | ||||
| Caliber Number | 4R39 | ||||
| Case | Stainless steel case | ||||
| Band material | Calfskin | ||||
| Glass | Dual-curved sapphire crystal | ||||
| Drive duration | Power reserve: 41 hours | ||||
| Accuracy | -35 to +45 seconds per day (when static) | ||||
| Water resistance | Water resistance for everyday life | ||||
| Magnetic reluctance | Magnetic resistance | ||||
| Size | H48.4mm x W41.8mm x D12.5mm | ||||
| The perimeter of bracelet | 205mm | ||||
| Weight | 82g |
SEIKO Presage SSA379J1 Features :
- See-through case back
- Screw case back
- Jewels: 24 jewels
- 24-hour hand
- Stop second hand function

















