Description
SEIKO Prospex SSC737 Specifications :
| Feature |
| ||
|---|---|---|---|
| Driving system | Solar | ||
| Caliber Number | V176 | ||
| Case material | Stainless steel | ||
| Case back | Screw case back | ||
| Glass material | Curved hardlex crystal | ||
| Band material | Calfskin leather | ||
| Band color | Black | ||
| Clasp | Buckle | ||
| Dial color | Dark blue | ||
| Sub dial | 60 minutes, 60 seconds | ||
| Dial marker | Index | ||
| Bezel | Rotating black bezel with compass markings | ||
| Crown | Screw down crown | ||
| Lumi Brite | Hands and indexes | ||
| Calendar | Date display at 3 o’clock position | ||
| Function | Date, hour, minute, second, chronograph | ||
| Drive duration | Operating for approx. 6 months (when fully charged) | ||
| Accuracy | ±15 seconds per month (between 5°C and 35°C) | ||
| Water resistance | 200m water resistance suitable for air diving | ||
| Size | D44mm x T13.7mm |
SEIKO Prospex SSC737 Features :
- Chronograph up to 60 minutes in 1/20 second increments
- Date display
- Overcharge prevention function
- Screw case back
- Screw-down crown
- Rotating bezel




















