Description
SEIKO Prospex SBDB013 Specifications :
| Feature |
| ||||
|---|---|---|---|---|---|
| Driving system | Spring drive | ||||
| Caliber Number | 5R65 | ||||
| Case | High-intensity titanium case with super-hard coating | ||||
| Band material | Silicon | ||||
| Glass | Sapphire crystal | ||||
| Lumi Brite | Hands and indexes | ||||
| Drive duration | Power reserve: 72 hours | ||||
| Accuracy | Accuracy: ±15 seconds per month (average) (±1 second per day) | ||||
| Water resistance | 600m water resistance suitable for saturation diving | ||||
| Magnetic reluctance | Magnetic resistance | ||||
| Size | H49.6mm x W50.7mm x D16.2mm | ||||
| Weight | 126g |
SEIKO Prospex SBDB013 Features :
- Screw case back
- One-way bezel
- Screw down crown
- Against allergy to metal
- Jewels: 30 jewels
- Power reserve
- Stop second hand function


















