Description
SEIKO Prospex SBDC029 Specifications :
| Feature | 
  | ||||
|---|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | ||||
| Caliber Number | 6R15 | ||||
| Case | Titanium case with super-hard coating | ||||
| Case coating | Dia shield | ||||
| Glass | Curved glass | ||||
| Lumi Brite | Hands and indexes | ||||
| Drive duration | Power reserve: 50 hours | ||||
| Accuracy | -15 to +25 seconds per day (when static) | ||||
| Water resistance | 200m water resistance suitable for air diving | ||||
| Magnetic reluctance | Magnetic resistance | ||||
| Size | H51mm x W43.5mm x D13.3mm | ||||
| The perimeter of bracelet | 193mm | ||||
| Weight | 114g | 
SEIKO Prospex SBDC029 Features :
- Screw case back
 - One-way bezel
 - Screw down crown
 - Accessory: urethane band
 - Jewels: 23 jewels
 - Stop second hand function
 





















