Description
SEIKO Prospex SBDC033 Specifications :
| Feature |
| |||
|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | |||
| Caliber Number | 6R15 | |||
| Case | Stainless steel case | |||
| Glass | Curved glass | |||
| Lumi Brite | Hands and indexes | |||
| Drive duration | Power reserve: 50 hours | |||
| Accuracy | -15 to +25 seconds per day (when static) | |||
| Water resistance | 200m water resistance suitable for air diving | |||
| Magnetic reluctance | Magnetic resistance | |||
| Size | H52.6mm x W45mm x D13.3mm | |||
| The perimeter of bracelet | 190mm | |||
| Weight | 183g |
SEIKO Prospex SBDC033 Features :
- Screw case back
- One-way bezel
- Screw down crown
- Jewels: 23 jewels
- Stop second hand function





















