Description
SEIKO Prospex SBDN049 Specifications :
| Feature |
| |||
|---|---|---|---|---|
| Driving system | Solar | |||
| Caliber Number | V157 | |||
| Case | Stainless Steel Case And Plastic Case | |||
| Band material | Silicon | |||
| Glass | Curved glass | |||
| Lumi Brite | Hands and indexes | |||
| Drive duration | Operating for approx. 10 months (when fully charged) | |||
| Accuracy | ±15 seconds per month | |||
| Water resistance | 200m water resistance suitable for air diving | |||
| Magnetic reluctance | Magnetic resistance | |||
| Size | H45.5mm x W45.9mm x D12.1mm | |||
| The perimeter of bracelet | 205mm | |||
| Weight | 91g |
SEIKO Prospex SBDN049 Features :
- Screw case back
- One-way bezel
- Screw down crown
- Overcharge prevention function
- Quick-start function



















