Description
SEIKO Prospex SBDY009 Specifications :
| Feature |
| |||
|---|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | |||
| Caliber Number | 4R35 | |||
| Case | Stainless steel case | |||
| Glass | Glass | |||
| Lumi Brite | Hands and indexes | |||
| Drive duration | Power reserve: 41 hours | |||
| Accuracy | -35 to +45 seconds per day (when static) | |||
| Water resistance | 200m water resistance suitable for air diving | |||
| Magnetic reluctance | Magnetic resistance | |||
| Size | H48.4mm x W43.8mm x D13.4mm | |||
| The perimeter of bracelet | 205mm | |||
| Weight | 201g |
SEIKO Prospex SBDY009 Features :
- Screw case back
- One-way bezel
- Screw down crown
- Double-lock clasp with push button release
- Jewels: 23 jewels
- Stop second hand function


























