Description
SEIKO Prospex SRPD11 Specifications
| Feature |
|
||
|---|---|---|---|
| Driving system | Automatic with manual winding mechanism | ||
| Caliber Number | 4R36 | ||
| Case material | Black IP stainless steel case with hard PVD coating | ||
| Case back | Screw case back | ||
| Case color | Black | ||
| Glass material | Hardlex crystal | ||
| Band material | Black IP stainless steel | ||
| Band color | Black | ||
| Clasp | Fold over with double push button | ||
| Dial color | Blue with wave pattern | ||
| Dial marker | Dot | ||
| Bezel | Uni-directional rotating black and blue with white numbers bezel | ||
| Crown | Screw down crown | ||
| Lumi Brite | Hands and indexes | ||
| Calendar | Day and date display at the 3 o’clock position | ||
| Function | Day, date, hour, minute, second | ||
| Drive duration | Power reserve 41 hours | ||
| Accuracy | -35 to +45 seconds per day (when static) | ||
| Water resistance | 200m water resistance suitable for air diving | ||
| Size | Diameter 45 mm x Thickness 13.4 mm | ||
| Weight | 197 g |
SEIKO Prospex SRPD11 Features
- 24 jewels
- Day and date display
- Screw case back
- Screw-down crown
- Stop seconds hand function
- Three-fold clasp with secure lock
- Unidirectional rotating bezel






