Description
SEIKO Prospex SSC551P1 Specifications :
| Feature |
| ||||
|---|---|---|---|---|---|
| Driving system | Solar | ||||
| Caliber Number | V195 | ||||
| Case material | Stainless steel case (hard coating) | ||||
| Case back | Screw down case back | ||||
| Case shape | Round | ||||
| Glass material | Sapphire crystal | ||||
| Glass coating | Anti-reflective coating on inner surface | ||||
| Band type | Strap | ||||
| Band material | Silicone / rubber | ||||
| Band color | Black | ||||
| Band width | 22mm | ||||
| Clasp | Fold over with safety | ||||
| Dial color | Dark blue | ||||
| Dial marker | Index | ||||
| Hands color | Red tone (hour), silver (minute) and yellow (second) | ||||
| Second markers | Minute marker around the outer rim | ||||
| Sub dial | 24 hours | ||||
| Bezel | Uni-directional stainless steel with world city time and GMT marked | ||||
| Lumi Brite | Hands and indexes | ||||
| Calendar | Date display between the 4 and 5 o’clock position | ||||
| Function | Chronograph, date, hour, minute, second, world time, GMT, alarm | ||||
| Drive duration | Operating for approx. 6 months (when fully charged) | ||||
| Accuracy | +/- 15 seconds per month (between 5°C and 35°C) | ||||
| Water resistance | 10 bar water resistance (100 meters / 330 feet) | ||||
| Size | D44.6mm x H12.3mm |
SEIKO Prospex SSC551P1 Features :
- Date display
- Stainless steel case
- Rubber strap
- Screw case back
- Screw-down crown
- Alarm function (daily alarm)
- World time function (25 time zones)
- Chronograph up to 24 hours in 1/5 second increments
- Overcharge prevention function
- Power reserve display
- Stop seconds hand function
















