Description
SEIKO Prospex SSC701P1 Specifications :
| Feature |
| ||||
|---|---|---|---|---|---|
| Driving system | Solar | ||||
| Caliber Number | V175 | ||||
| Case material | Black IP stainless steel case with hard PVD coating | ||||
| Case back | Screw case back | ||||
| Case color | Black | ||||
| Glass material | Hardlex crystal | ||||
| Band material | Silicone | ||||
| Band color | Dark blue | ||||
| Clasp | Buckle | ||||
| Dial color | Blue with wave pattern | ||||
| Sub dial | 24 hours, 60 minutes, 60 seconds | ||||
| Dial marker | Dot | ||||
| Bezel | Uni-directional rotating black and blue with white numbers bezel | ||||
| Crown | Screw down crown | ||||
| Lumi Brite | Hands and indexes | ||||
| Calendar | Date display between 4 and 5 o’clock position | ||||
| Function | Date, hour, minute, second, chronograph | ||||
| Drive duration | Operating for approx. 6 months (when fully charged) | ||||
| Accuracy | ±15 seconds per month | ||||
| Water resistance | 200m water resistance suitable for air diving | ||||
| Size | D43.5mm x T13.8mm |
SEIKO Prospex SSC701P1 Features :
- 24-hour hand
- Chronograph up to 60 minutes in 1/5 second increments
- Overcharge prevention function
- Screw case back
- Screw-down crown
- Three-fold clasp with secure lock
- Unidirectional rotating bezel










