Description
SEIKO AUTOMATIC Neo Sports SSA381K1 Specifications :
| Feature |
| ||||
|---|---|---|---|---|---|
| Driving system | Automatic | ||||
| Caliber Number | 4R37 | ||||
| Power reserve | 41 hours | ||||
| Case material | Stainless steel | ||||
| Case back | Transparent | ||||
| Case shape | Round | ||||
| Band type | Bracelet | ||||
| Band material | Stainless steel | ||||
| Band color | Silver | ||||
| Band width | 21mm | ||||
| Clasp | Fold over with double push button | ||||
| Dial color | Black | ||||
| Glass material | Hardlex crystal | ||||
| Hands | Silver tone | ||||
| Second markers | Minutes markers around the outer rim | ||||
| Dial markers | Index | ||||
| Sub dials | One – 24 hours | ||||
| Luminiscence | Hands and markers | ||||
| Bezel | Fixed | ||||
| Crown | Pull / push | ||||
| Calendar | Date display at 4 o’clock position | ||||
| Function | Date, hour, minute, second | ||||
| Water resistance | 10 bar water resistance (100 meters / 330 feet) | ||||
| Size | D42mm x H14mm |
SEIKO AUTOMATIC Neo Sports SSA381K1 Features :
- Calendar date
- Stainless steel case
- Stainless steel bracelet
- Screw see-through case back











