Description
SEIKO Automatic SDGM001 Specifications :
| Feature |
| |||
|---|---|---|---|---|
| Driving system | Automatic with manual hand winding mechanism | |||
| Caliber Number | 6R15 | |||
| Case material | Stainless steel with comfotex | |||
| Case back | See-through screw case back | |||
| Case shape | Round | |||
| Glass material | Curved sapphire crystal | |||
| Band type | Bracelet | |||
| Band material | Stainless steel | |||
| Band color | Silver | |||
| Band width | 20 mm | |||
| Clasp | Fold over with double push button | |||
| Dial color | Off white sunburst / slight yellow hue with gold tone | |||
| Dial marker | Silver tone index | |||
| Hands color | Grey (hour, minute) and dark blue colored second hand | |||
| Second markers | Minutes marker around the outer rim | |||
| Bezel | Fixed silver stainless steel bezel | |||
| Calendar | Date display at 3 o’clock position | |||
| Function | Date, hour, minute, second, stop second hand | |||
| Drive duration | Power reserve 41 hours | |||
| Accuracy | +25 to -15 seconds per day | |||
| Vibrations | 21,600 vibrations per hour (6 beats per second) | |||
| Water resistance | 10 bar water resistance (100 meters / 330 feet) | |||
| Size | Thickness: 11.5 mm x Diameter: 40.5 mm | |||
| Weight | 165 g |
SEIKO Automatic SDGM001 Features :
- 23 jewels
- Calendar date display
- Stainless steel case and bracelet with comfotex material
- See through case back
- Fixed silver stainless steel bezel



















