Description
SEIKO Automatic SZSB007 Specifications :
| Feature |
|
||
|---|---|---|---|
| Driving system | Automatic with hack second hand mechanism | ||
| Caliber Number | 4R35 | ||
| Case material | Stainless steel | ||
| Case back | Screw down see-through case back | ||
| Case shape | Round | ||
| Glass material | Hardlex mineral crystal | ||
| Band type | Strap | ||
| Band material | Leather | ||
| Band color | Black | ||
| Band width | 20 mm | ||
| Clasp | Buckle | ||
| Dial color | Grey sunburst | ||
| Dial marker | Black white colored index with arabic numeral at 6 and 12 o’clock position | ||
| Hands color | Black white colored (hour, minute, second) | ||
| Second markers | Minutes marker around the outer rim | ||
| Bezel | Fixed silver stainless steel bezel | ||
| Lumi Brite | Hands and indexes | ||
| Calendar | Date display at at 3 o’clock position | ||
| Function | Date, hour, minute, second | ||
| Drive duration | Power reserve 41 hours | ||
| Accuracy | +45 to -35 seconds per day | ||
| Vibrations | 21,600 vibrations per hour (6 beats per second) | ||
| Water resistance | 10 bar water resistance (100 meters / 330 feet) | ||
| Size | Thickness: 11 mm x Diameter: 40 mm | ||
| Lug-to-lug | 48 mm |
SEIKO Automatic SZSB007 Features :
- 23 jewels
- Calendar date display
- Stainless steel case and black leather strap
- Screw case back
- Transparent back cover
- Fixed silver stainless steel bezel










