Collections
Showing 3401–3403 of 3403 resultsSorted by latest
SEIKO ANANTA SAEK017
Specifications
| Brand | Seiko |
|---|---|
| Model No. | SAEK017 |
| Series | Ananta |
| Gender | Man |
| Movement | Automatic Chronograph (hand winding capability) |
| Caliber No. | 8R28 |
| Case | Stainless steel with black hard coating |
| Case back | See-through case back with sapphire crystal |
| Glass | Sapphire crystal with Super-Clear Coating |
| Dial color | Black |
| Bracelet | Stainless Steel |
| Buckle | Stainless steel with three-fold clasp with push button release |
| Water resistant | 10 bar / 100 ATM |
| Accuracy | +15 -10 seconds per month |
| Case thickness | 14.2 mm |
| Case diameter | 42.8 mm (without crown) |
| Power reserve | over 45 hours |
| Jewels | 40 |
| Parts | 300+ |
| Special features | Chronograph up to 12 hours Power reserve indicator 28,800 vibrations per hour |
| Weight after packing | approx. 3kg |
SEIKO ANANTA SAEH003
Specifications
| Brand | Seiko |
|---|---|
| Model No. | SAEH003 |
| Series | Ananta |
| Gender | Man |
| Movement | Automatic Chronograph (hand winding capability) |
| Caliber No. | 6S37 |
| Case | Stainless steel with black hard coating |
| Case back | See-through case back with sapphire crystal |
| Glass | Sapphire crystal with Super-Clear Coating |
| Dial color | Black |
| Bracelet | Stainless Steel |
| Buckle | Stainless steel with three-fold clasp with push button release |
| Water resistant | 10 bar / 100 ATM |
| Accuracy | +15 -10 seconds per month |
| Case thickness | 14.2 mm |
| Case diameter | 42.8 mm (without crown) |
| Power reserve | 50 hours |
| Jewels | 40 |
| Parts | 300+ |
| Special features | Chronograph up to 12 hours Power reserve indicator 28,800 vibrations per hour |
| Weight after packing | approx. 3kg |



















